| Number | Total amount | |
|---|---|---|
| Earmarked grants | 46 | USD 426,427 |
| Local grants | 557 | USD 670,876 |
| Danube grants | 96 | USD 172,100 |
| Number | |
|---|---|
| Visitors to REC head office | 124 |
| Information requests | 585 (twice as many as in 1994) |
| Library visitors with information requests | 212 |
| Written information requests (library-related) | 121 |
| Number | |
|---|---|
| Incoming and outgoinge-mail messages | 346,745 |
| E-mail messages between local offices and head office | 4,500 |
| Times REC resources were accessed via the Internet | 80,688 |
| Times REC on-line databases were searched | 4,545 |
| Times The Bulletin was accessed on-line | 681 (since October) |
| Subscribers to events list | 1000 |
| Subscribers to REC discussion lists | 635 |
| Number | |
|---|---|
| Junior Fellowship applicants | 138 |
| Junior Fellows | 35 from 17 countries |
| Senior Fellow applicants | 35 |
| Senior Fellows | 7 |